银河国际

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Aug. Aug.,2023 Y/Y(%) 2024(YTD) 2023(YTD) Y/Y(%)
SAIC-VW 85,000 110,033 -22.75% 678,091 712,325 -4.81%
SAIC-GM 15,855 88,000 -81.98% 256,434 624,259 -58.92%
SAIC MOTOR Passager Vehicle 41,827 75,602 -44.67% 426,945 558,172 -23.51%
SAIC GM Wuling 84,000 120,000 -30.00% 730,009 751,400 -2.85%
SAICMAXUS 15,307 17,929 -14.62% 125,919 142,637 -11.72%
IM Automotive Technology Co., Ltd. 4,597 1,803 154.96% 31,229 13,315 134.54%
SAIC Motor - CP Co., Ltd. 2,159 1,308 65.06% 18,336 11,994 52.88%
SAIC GM Wuling Indonesia Co., Ltd. 2,074 1,254 65.39% 13,815 13,253 4.24%
MG India Co., Ltd. 4,323 4,101 5.41% 33,838 41,346 -18.16%
Others 2,493 3,289 -24.20% 21,457 26,463 -18.92%
Total 257,635 423,319 -39.14% 2,336,073 2,895,164 -19.31%
Including: New energy vehicles 86,578 92,286 -6.19% 618,711 555,375 11.40%
Exported vehicles and those made by overseas bases 79,911 102,646 -22.15% 649,545 733,140 -11.40%
友情链接: